Diol PEG
Price range: $14.00 through $206.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Decaethylene Glycol |
| Synonyms |
Diol PEG10 ,PEG10 |
| CAS Number |
5579-66-8 |
| Molecular Formula |
C20H42O11 |
| Molecular Weight |
458.55 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233410-1l | 1g | min.95% | $14.00 | |
| 233410-1h | 1g | min.97% | $16.00 | |
| 233410-5l | 5g | min.95% | $39.00 | |
| 233410-5h | 5g | min.97% | $45.00 | |
| 233410-25l | 25g | min.95% | $179.00 | |
| 233410-25h | 25g | min.97% | $206.00 |
![]() | |
| Price | Price range: $14.00 through $206.00 |
| Item # | 233410-1H, 233410-1L, 233410-25H, 233410-25L, 233410-5H, 233410-5L |
| CAS Number | 5579-66-8 |
| Molecular Formula | C20H42O11 |
| Molecular Weight | 458.55 |
















