Diol PEG
Price range: $191.00 through $824.00
| Weight | 1 g |
|---|---|
| Full Name | 12, 15, 18, 21, 24, 27, 3, 30, 33, 36, 39-Tridecaoxahentetracontane-1, 41-diol, 6, 9 |
| Synonyms | Diol PEG14, PEG14 |
| CAS Number | 1189112-05-7 |
| Molecular Formula | C28H58O15 |
| Molecular Weight | 634.75 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233414-1l | 1g | min.95% | $191.00 | |
| 233414-1h | 1g | min.97% | $220.00 | |
| 233414-5l | 5g | min.95% | $717.00 | |
| 233414-5h | 5g | min.97% | $824.00 |
Sorry, no reviews match your current selections
![]() | NHS-PEG4-NHS | |
| Price | Price range: $191.00 through $824.00 | Price range: $29.00 through $330.00 |
| Item # | 233414-1H, 233414-1L, 233414-5H, 233414-5L | 233704-1H, 233704-1L, 233704-250H, 233704-250L, 233704-5H, 233704-5L |
| CAS Number | 1189112-05-7 | 756526-03-1 |
| Molecular Formula | C28H58O15 | C22H32N2O13 |
| Molecular Weight | 634.75 | 532.5 |









