Diol PEG
Price range: $12.00 through $50.00
| Weight | 1 g |
|---|---|
| Full Name | Hexaethylene Glycol |
| Synonyms | Diol PEG6, PEG6 |
| CAS Number | 2615-15-8 |
| Molecular Formula | C12H26O7 |
| Molecular Weight | 282.33 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233406-5l | 5g | min.95% | $12.00 | |
| 233406-5h | 5g | min.97% | $14.00 | |
| 233406-25l | 25g | min.95% | $42.00 | |
| 233406-25h | 25g | min.97% | $50.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $9.00 through $35.00 | Price range: $12.00 through $50.00 |
| Item # | 233408-1L, 233408-1H, 233408-5L, 233408-5H | 233406-5L, 233406-5H, 233406-25L, 233406-25H |
| CAS Number | 5117-19-1 | 2615-15-8 |
| Molecular Formula | C16H34O9 | C12H26O7 |
| Molecular Weight | 370.44 | 282.33 |









