Diol PEG
Price range: $36.00 through $165.00
| Weight | 1 lbs |
|---|---|
| Full Name |
3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontane-1,38-diol |
| Synonyms |
Diol PEG13 ,PEG13 |
| CAS Number |
17598-96-8 |
| Molecular Formula |
C26H54O14 |
| Molecular Weight |
590.7 |
| Appearance |
Colorless Liquid or White Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233413-1l | 1g | min.95% | $41.00 | |
| 233413-1h | 1g | min.97% | $36.00 | |
| 233413-5l | 5g | min.95% | $143.00 | |
| 233413-5h | 5g | min.97% | $165.00 |
![]() | ![]() | |
| Price | Price range: $275.00 through $893.00 | Price range: $36.00 through $165.00 |
| Item # | 363736-1H, 363736-1L, 363736-250H, 363736-250L | 233413-1H, 233413-1L, 233413-5H, 233413-5L |
| CAS Number | 125220-94-2 | 17598-96-8 |
| Molecular Formula | C76H152O39 | C26H54O14 |
| Molecular Weight | 1690 | 590.7 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















