Diol PEG
Price range: $36.00 through $165.00
| Weight | 1 g |
|---|---|
| Full Name | 3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontane-1,38-diol |
| Synonyms | Diol PEG13, PEG13 |
| CAS Number | 17598-96-8 |
| Molecular Formula | C26H54O14 |
| Molecular Weight | 590.7 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233413-1l | 1g | min.95% | $41.00 | |
| 233413-1h | 1g | min.97% | $36.00 | |
| 233413-5l | 5g | min.95% | $143.00 | |
| 233413-5h | 5g | min.97% | $165.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $36.00 through $165.00 |
| Item # | 233413-1H, 233413-1L, 233413-5H, 233413-5L |
| CAS Number | 17598-96-8 |
| Molecular Formula | C26H54O14 |
| Molecular Weight | 590.7 |








