Val-Cit
Price range: $90.00 through $1,898.00
| Weight | N/A |
|---|---|
| Full Name | [4-[[(2S)-5-(carbamoylamino)-2-[[(2S)-3-methyl-2-[(2-methylpropan-2-yl)oxycarbonylamino]butanoyl]amino]pentanoyl]amino]phenyl]methyl (4-nitrophenyl) carbonate |
| Synonyms | t-Butyloxycarbonyl-valyl-citrullyl-(4-aminobenzyl)-(4-nitrophenyl)carbonate |
| CAS Number | 870487-10-8 |
| Molecular Formula | C30H40N6O10 |
| Molecular Weight | 644.68 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51061-100 | 100mg | min.95% | $90.00 | |
| 51061-250 | 250mg | min.95% | $168.00 | |
| 51061-1 | 1g | min.95% | $571.00 | |
| 51061-5 | 5g | min.95% | $1,898.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $90.00 through $1,898.00 |
| Item # | 51061-1, 51061-100, 51061-250, 51061-5 |
| CAS Number | 870487-10-8 |
| Molecular Formula | C30H40N6O10 |
| Molecular Weight | 644.68 |








