Val-Cit
| Full Name | [4-[[(2S)-5-(carbamoylamino)-2-[[(2S)-3-methyl-2-[(2-methylpropan-2-yl)oxycarbonylamino]butanoyl]amino]pentanoyl]amino]phenyl]methyl (4-nitrophenyl) carbonate |
|---|---|
| Synonyms | t-Butyloxycarbonyl-valyl-citrullyl-(4-aminobenzyl)-(4-nitrophenyl)carbonate |
| CAS Number | 870487-10-8 |
| Molecular Formula | C30H40N6O10 |
| Molecular Weight | 644.68 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | Price range: $271.00 through $570.00 | Price range: $400.00 through $440.00 | Price range: $110.00 through $275.00 | Price range: $229.00 through $625.00 | Price range: $13.00 through $52.00 |
| Item # | 51079-250, 51079-500 | 51061-100, 51061-250, 51061-1, 51061-5 | 122002-250, 122002-500, 122002-100 | 488606-100, 488606-250 | 489101-100L, 489101-100H | 432514, 432514-1, 432514-250 | 432510-250L, 432510-250H, 432510-1L, 432510-1H | 432701-1L, 432701-1H, 432701-5L, 432701-5H |
| CAS Number | N/A | 870487-10-8 | N/A | N/A | N/A | N/A | N/A | 1260092-44-1 |
| Molecular Formula | C20H30N8O5 | C30H40N6O10 | C20H29NO6 | C33H45N3O8 | C28H27N3O7 | C35H69NO18 | C27H53NO14 | C10H19NO5 |
| Molecular Weight | 462.51 | 644.68 | 379.5 | 611.73 | 517.54 | 791.92 | 615.71 | 233.26 |














