endo-BCN-PEG-Acrylate
Price range: $423.00 through $720.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG2-acrylate |
| Synonyms |
endo-BCN-PEG2-acrylate |
| CAS Number |
N/A |
| Molecular Formula |
C20H29NO6 |
| Molecular Weight |
379.5 |
| Storage |
-18℃ for long term storage |
| Appearance |
Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 122002-100 | 100mg | min.95% | $423.00 | |
| 122002-250 | 250mg | min.95% | $539.00 | |
| 122002-500 | 500mg | min.95% | $720.00 |
On Backorder ![]() | On Backorder ![]() | |
| Price | - | Price range: $423.00 through $720.00 |
| Item # | 512361 | 122002-100, 122002-250, 122002-500 |
| CAS Number | 16066-50-5 | N/A |
| Molecular Formula | C4H6O4Se2 | C20H29NO6 |
| Molecular Weight | 276.01 | 379.5 |









