endo-BCN-PEG-Acrylate
Price range: $423.00 through $720.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG2-acrylate |
| Synonyms |
endo-BCN-PEG2-acrylate |
| CAS Number |
N/A |
| Molecular Formula |
C20H29NO6 |
| Molecular Weight |
379.5 |
| Storage |
-18℃ for long term storage |
| Appearance |
Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 122002-100 | 100mg | min.95% | $423.00 | |
| 122002-250 | 250mg | min.95% | $539.00 | |
| 122002-500 | 500mg | min.95% | $720.00 |
On Backorder ![]() | |
| Price | Price range: $423.00 through $720.00 |
| Item # | 122002-100, 122002-250, 122002-500 |
| CAS Number | N/A |
| Molecular Formula | C20H29NO6 |
| Molecular Weight | 379.5 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections








