DBCO-PEG-NHS Ester
Price range: $400.00 through $440.00
| Weight | N/A |
|---|---|
| Full Name |
Dibenzocyclooctyne-carbamoyl-PEG1-NHS ester |
| Synonyms |
DBCO-PEG1-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C28H27N3O7 |
| Molecular Weight |
517.54 |
| Appearance |
Light Yellowish Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489101-100l | 100mg | min.95% | $400.00 | |
| 489101-100h | 100mg | min.97% | $440.00 |
![]() | ![]() | |
| Price | Price range: $400.00 through $440.00 | Price range: $72.00 through $804.00 |
| Item # | 489101-100H, 489101-100L | 236619-1H, 236619-1L, 236619-250H, 236619-250L, 236619-50H, 236619-50L |
| CAS Number | N/A | 2962831-11-2 |
| Molecular Formula | C28H27N3O7 | C54H94N4O25 |
| Molecular Weight | 517.54 | 1199.34 |













