Boc-PEG-Propionic acid
Price range: $13.00 through $52.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG1-Propionic acid |
| Synonyms | Boc-PEG1-acid |
| CAS Number | 1260092-44-1 |
| Molecular Formula | C10H19NO5 |
| Molecular Weight | 233.26 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432701-1l | 1g | min.97% | $13.00 | |
| 432701-1h | 1g | min.99% | $16.00 | |
| 432701-5l | 5g | min.97% | $43.00 | |
| 432701-5h | 5g | min.99% | $52.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | Price range: $400.00 through $440.00 | Price range: $110.00 through $275.00 | Price range: $229.00 through $625.00 | Price range: $13.00 through $52.00 |
| Item # | 122002-250, 122002-500, 122002-100 | 489101-100L, 489101-100H | 432514, 432514-1, 432514-250 | 432510-250L, 432510-250H, 432510-1L, 432510-1H | 432701-1L, 432701-1H, 432701-5L, 432701-5H |
| CAS Number | N/A | N/A | N/A | N/A | 1260092-44-1 |
| Molecular Formula | C20H29NO6 | C28H27N3O7 | C35H69NO18 | C27H53NO14 | C10H19NO5 |
| Molecular Weight | 379.5 | 517.54 | 791.92 | 615.71 | 233.26 |











