mPEG-Propionic Acid
Price range: $22.00 through $220.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG8-Propionic acid |
| Synonyms | mPEG9-acid |
| CAS Number | 2576495-35-5 |
| Molecular Formula | C20H40O11 |
| Molecular Weight | 456.53 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363708-250l | 250mg | min.95% | $22.00 | |
| 363708-250h | 250mg | min.97% | $25.00 | |
| 363708-1l | 1g | min.95% | $52.00 | |
| 363708-5l | 5g | min.95% | $191.00 | |
| 363708-1h | 1g | min.97% | $60.00 | |
| 363708-5h | 5g | min.97% | $220.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $29.00 through $89.00 | Price range: $22.00 through $220.00 | Price range: $32.00 through $151.00 | Price range: $17.00 through $85.00 |
| Item # | 363709-250L, 363709-250H, 363709-1L, 363709-1H | 363708-250L, 363708-250H, 363708-1L, 363708-1H, 363708-5H, 363708-5L | 363705-1H, 363705-5L, 363705-5H, 363705-1L | 363703-1L, 363703-1H, 363703-5L, 363703-5H |
| CAS Number | 2409969-94-2 | 2576495-35-5 | 1347750-72-4 | 67319-28-2 |
| Molecular Formula | C22H44O12 | C20H40O11 | C14H28O8 | C10H20O6 |
| Molecular Weight | 500.58 | 456.53 | 324.37 | 236.26 |










