mPEG-Propionic Acid
Price range: $29.00 through $89.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG9-Propionic acid |
| Synonyms | mPEG10-acid |
| CAS Number | 2409969-94-2 |
| Molecular Formula | C22H44O12 |
| Molecular Weight | 500.58 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363709-250l | 250mg | min.95% | $29.00 | |
| 363709-250h | 250mg | min.97% | $33.00 | |
| 363709-1l | 1g | min.95% | $78.00 | |
| 363709-1h | 1g | min.97% | $89.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $29.00 through $89.00 | Price range: $32.00 through $151.00 | Price range: $17.00 through $85.00 |
| Item # | 363709-250L, 363709-250H, 363709-1L, 363709-1H | 363705-1H, 363705-5L, 363705-5H, 363705-1L | 363703-1L, 363703-1H, 363703-5L, 363703-5H |
| CAS Number | 2409969-94-2 | 1347750-72-4 | 67319-28-2 |
| Molecular Formula | C22H44O12 | C14H28O8 | C10H20O6 |
| Molecular Weight | 500.58 | 324.37 | 236.26 |









