mPEG-Propionic Acid
Price range: $24.00 through $358.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG12-Propionic acid |
| Synonyms | mPEG13-acid |
| CAS Number | 2170098-33-4 |
| Molecular Formula | C28H56O15 |
| Molecular Weight | 632.74 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363712-250l | 250mg | min.95% | $24.00 | |
| 363712-250h | 250mg | min.97% | $29.00 | |
| 363712-1l | 1g | min.95% | $72.00 | |
| 363712-1h | 1g | min.97% | $86.00 | |
| 363712-5l | 5g | min.95% | $299.00 | |
| 363712-5h | 5g | min.97% | $358.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $24.00 through $358.00 | Price range: $19.00 through $205.00 | Price range: $65.00 through $302.00 | Price range: $17.00 through $85.00 |
| Item # | 363712-250L, 363712-250H, 363712-1L, 363712-1H, 363712-5H, 363712-5L | 363707-250L, 363707-250H, 363707-1L, 363707-1H, 363707-5H, 363707-5L | 363706-1L, 363706-1H, 363706-5L, 363706-5H | 363703-1L, 363703-1H, 363703-5L, 363703-5H |
| CAS Number | 2170098-33-4 | 1093647-41-6 | 874208-91-0 | 67319-28-2 |
| Molecular Formula | C28H56O15 | C18H36O10 | C16H32O9 | C10H20O6 |
| Molecular Weight | 632.74 | 412.47 | 368.42 | 236.26 |










