Diol PEG
Price range: $72.00 through $258.00
| Weight | 1 g |
|---|---|
| Full Name | 3,6,9,12,15,18,21,24,27,30,33,36,39,42,45-Pentadecaoxaheptatetracontan-1-ol |
| Synonyms | Diol PEG16, PEG16 |
| CAS Number | 4669-05-0 |
| Molecular Formula | C32H66O17 |
| Molecular Weight | 722.86 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233416-250l | 250mg | min.95% | $72.00 | |
| 233416-250h | 250mg | min.97% | $86.00 | |
| 233416-1l | 1g | min.95% | $215.00 | |
| 233416-1h | 1g | min.97% | $258.00 |
Sorry, no reviews match your current selections
![]() | mPEG36-NHS ester | ![]() | |
| Price | Price range: $242.00 through $799.00 | Price range: $263.00 through $645.00 | Price range: $72.00 through $258.00 |
| Item # | 233436-1, 233436-250 | 366636-1H, 366636-1L, 366636-250H, 366636-250L | 233416-1H, 233416-1L, 233416-250H, 233416-250L |
| CAS Number | N/A | 174569-25-6 | 4669-05-0 |
| Molecular Formula | C72H146O37 | C80H155NO41 | C32H66O17 |
| Molecular Weight | 1603.91 | 1787.09 | 722.86 |









