Ligands
Price range: $38.00 through $216.00
| Weight | 1 g |
|---|---|
| Full Name | 3-dimethylbutanoyl)-4-hydroxy-N-((S)-1-(4-(4-methylthiazol-5-yl)phenyl)ethyl)pyrrolidine-2-carboxamid, 4R)-1-((S)-2-amino-3, E3 Ligase ligand 1A; (2S |
| Synonyms | AHPC-Me |
| CAS Number | 1948273-02-6 |
| Molecular Formula | C23H32N4O3S |
| Molecular Weight | 444.59 |
| Appearance | White Solid |
| Storage | 2-8°C for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 71004-100 | 100mg | min.95% | $38.00 | |
| 71004-250 | 250mg | min.95% | $67.00 | |
| 71004-500 | 500mg | min.95% | $121.00 | |
| 71004-1 | 1g | min.95% | $216.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $155.00 through $233.00 | Price range: $345.00 through $655.00 | Price range: $578.00 through $2,607.00 | Price range: $795.00 through $1,410.00 | Price range: $562.00 through $975.00 | Price range: $145.00 through $657.00 | Price range: $38.00 through $216.00 | Price range: $34.00 through $145.00 | - | - |
| Item # | 55121K-100, 55121K-250 | 81202-100, 81202-250 | 51161-1, 51161-100, 51161-250, 51161-500 | 5126208-100, 5126208-250 | 550709-100, 550709-50 | 32006, 32006-1, 32006-100, 32006-250 | 71004, 71004-1, 71004-100, 71004-250, 71004-500 | 71001, 71001-1, 71001-100, 71001-250, 71001-500 | 512361 | 460145 |
| CAS Number | N/A | 461424-21-5 | 1834516-06-1 | N/A | N/A | N/A | 1948273-02-6 | 202592-23-2 | 16066-50-5 | N/A |
| Molecular Formula | N/A | C14H10N4 | C39H38N6O11 | C48H69N7O19 | C26H50N4O12S2 | C48H34N4O4 | C23H32N4O3S | C19H17ClN4O2S | C4H6O4Se2 | C143H276N3PO57 |
| Molecular Weight | 1000 | 234.26 | 766.76 | 1048.1 | 674.8 | 730.82 | 444.59 | 400.88 | 276.01 | 2980.67 |
















