mPEG-OH
Price range: $172.00 through $412.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG24-OH |
| Synonyms | mPEG24 |
| CAS Number | 2376450-73-4 |
| Molecular Formula | C49H100O25 |
| Molecular Weight | 1089.3 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366424-250l | 250mg | min.95% | $172.00 | |
| 366424-250h | 250mg | min.97% | $198.00 | |
| 366424-1l | 1g | min.95% | $358.00 | |
| 366424-1h | 1g | min.97% | $412.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $172.00 through $412.00 | Price range: $84.00 through $500.00 | Price range: $15.00 through $229.00 |
| Item # | 366424-1H, 366424-1L, 366424-250H, 366424-250L | 366416-1H, 366416-1L, 366416-1U, 366416-5H, 366416-5L, 366416-5U | 366408-1H, 366408-1L, 366408-25H, 366408-25L, 366408-5H, 366408-5L |
| CAS Number | 2376450-73-4 | 133604-58-7 | 25990-96-9 |
| Molecular Formula | C49H100O25 | C33H68O17 | C17H36O9 |
| Molecular Weight | 1089.3 | 736.88 | 384.46 |









