Ligands
Price range: $11.00 through $47.00
| Weight | 1 g |
|---|---|
| Full Name | (2S, 3-dimethylbutanoyl)-4-hydroxy-N-(4-(4-methylthiazol-5-yl)benzyl)pyrrolidine-2-carboxamide; (S, 4R)-1-((S)-2-amino-3, R, S)-AHPC (MDK7526) |
| Synonyms | AHPC |
| CAS Number | 1448297-52-6 |
| Molecular Formula | C22H30N4O3S |
| Molecular Weight | 430.56 |
| Appearance | White Solid |
| Storage | 2-8°C for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 71003-100 | 100mg | min.95% | $11.00 | |
| 71003-250 | 250mg | min.95% | $19.00 | |
| 71003-1 | 1g | min.95% | $47.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $11.00 through $47.00 |
| Item # | 71003, 71003-1, 71003-100, 71003-250 |
| CAS Number | 1448297-52-6 |
| Molecular Formula | C22H30N4O3S |
| Molecular Weight | 430.56 |








