Bis-Acid PEG
Price range: $24.00 through $115.00
| Weight | 1 g |
|---|---|
| Full Name | 3,HOOC-PEG2-COOH, 3′-((Oxybis(ethane-2,1-diyl))bis(oxy))dipropanoic acid, HOOC-PEG2-COOH |
| Synonyms | Bis-PEG3-Acid |
| CAS Number | 96517-92-9 |
| Molecular Formula | C10H18O7 |
| Molecular Weight | 250.25 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233202-1l | 1g | min.95% | $24.00 | |
| 233202-1h | 1g | min.97% | $29.00 | |
| 233202-5l | 5g | min.95% | $96.00 | |
| 233202-5h | 5g | min.97% | $115.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | HOOCCH2CH2O-PEG2-CH2CH2COOH | N3-PEG12-CH2CH2COONHS Ester | N3-PEG8-CH2CH2COONHS Ester | |
| Price | - | - | Price range: $180.00 through $600.00 | Price range: $53.00 through $158.00 | Price range: $24.00 through $115.00 | Price range: $190.00 through $550.00 | Price range: $140.00 through $403.00 |
| Item # | 940610 | 940345 | 236406-1, 236406-5 | 436903-250L, 436903-250H, 436903-1L, 436903-1H, 436903-250, 436903-1 | 233202-1L, 233202-1H, 233202-5L, 233202-5H | 436912-250L, 436912-250H, 436912-1L, 436912-1H | 436908-250L, 436908-250H, 436908-1L, 436908-1H |
| CAS Number | N/A | N/A | 1072-40-8 | 1245718-89-1 | 96517-92-9 | 2363756-50-5 | 1204834-00-3 |
| Molecular Formula | C42H62N8O15 | C116H212N8O52 | C14H30O7 | C13H20N4O7 | C10H18O7 | C31H56N4O16 | C23H40N4O12 |
| Molecular Weight | 919 | 2550.98 | 310.38 | 344.32 | 250.25 | 740.79 | 564.58 |













