Azido-PEG-NHS ester
Price range: $190.00 through $550.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG12-Propionic acid NHS ester |
| Synonyms | Azido-PEG12-NHS Ester |
| CAS Number | 2363756-50-5 |
| Molecular Formula | C31H56N4O16 |
| Molecular Weight | 740.79 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436912-250l | 250mg | min.95% | $190.00 | |
| 436912-250h | 250mg | min.97% | $218.00 | |
| 436912-1l | 1g | min.95% | $478.00 | |
| 436912-1h | 1g | min.97% | $550.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | N3-PEG12-CH2CH2COONHS Ester | N3-PEG8-CH2CH2COONHS Ester | |
| Price | - | Price range: $180.00 through $600.00 | Price range: $53.00 through $158.00 | Price range: $190.00 through $550.00 | Price range: $140.00 through $403.00 |
| Item # | 940610 | 236406-1, 236406-5 | 436903-250L, 436903-250H, 436903-1L, 436903-1H, 436903-250, 436903-1 | 436912-250L, 436912-250H, 436912-1L, 436912-1H | 436908-250L, 436908-250H, 436908-1L, 436908-1H |
| CAS Number | N/A | 1072-40-8 | 1245718-89-1 | 2363756-50-5 | 1204834-00-3 |
| Molecular Formula | C42H62N8O15 | C14H30O7 | C13H20N4O7 | C31H56N4O16 | C23H40N4O12 |
| Molecular Weight | 919 | 310.38 | 344.32 | 740.79 | 564.58 |











