FA-PEG-CH2CH2COOH
| Full Name | 102, 105, 108, 111, 114, 117, 12, 120, 123, 126, 129, 132, 140-dioxo-135-aza-3, 141-pentatetracontaoxatritetracontahect-1-yl]oxy}propanoic acid, 142-dimethyl-136, 15, 18, 21, 24, 27, 3-{[(139S)-139-{[(4-{[(2-amino-4-oxo-3H-pteridin-6-yl)methyl]amino}phenyl)carbonyl]amino}-142, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 6, 60, 63, 66, 69, 72, 75, 78, 81, 84, 87, 9, 90, 93, 96, 99 |
|---|---|
| Synonyms | FA-tBu-PEG45-CH2CH2COOH |
| CAS Number | N/A |
| Molecular Formula | C116H212N8O52 |
| Molecular Weight | 2550.98 |
| Appearance | Yellow Solid |
| Storage | 2-8°C for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | N3-PEG12-CH2CH2COONHS Ester | N3-PEG8-CH2CH2COONHS Ester | |
| Price | - | - | Price range: $180.00 through $600.00 | Price range: $53.00 through $158.00 | Price range: $190.00 through $550.00 | Price range: $140.00 through $403.00 |
| Item # | 940610 | 940345 | 236406-1, 236406-5 | 436903-250L, 436903-250H, 436903-1L, 436903-1H, 436903-250, 436903-1 | 436912-250L, 436912-250H, 436912-1L, 436912-1H | 436908-250L, 436908-250H, 436908-1L, 436908-1H |
| CAS Number | N/A | N/A | 1072-40-8 | 1245718-89-1 | 2363756-50-5 | 1204834-00-3 |
| Molecular Formula | C42H62N8O15 | C116H212N8O52 | C14H30O7 | C13H20N4O7 | C31H56N4O16 | C23H40N4O12 |
| Molecular Weight | 919 | 2550.98 | 310.38 | 344.32 | 740.79 | 564.58 |












