endo-BCN-PEG-Boc-Amine
Price range: $364.00 through $574.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG4-Boc-amine |
| Synonyms |
endo-BCN-PEG4-Boc-amine |
| CAS Number |
2468686-11-3 |
| Molecular Formula |
C26H44N2O8 |
| Molecular Weight |
512.6 |
| Storage |
-18℃ for long term storage |
| Appearance |
Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 1227204-100 | 100mg | min.95% | $364.00 | |
| 1227204-250 | 250mg | min.95% | $468.00 | |
| 1227204-500 | 500mg | min.95% | $574.00 |
On Backorder ![]() | |
| Price | Price range: $364.00 through $574.00 |
| Item # | 1227204-100, 1227204-250, 1227204-500 |
| CAS Number | 2468686-11-3 |
| Molecular Formula | C26H44N2O8 |
| Molecular Weight | 512.6 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









