endo-BCN-PEG-Boc-Amine
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG4-Boc-amine |
| Synonyms | endo-BCN-PEG4-Boc-amine |
| CAS Number | 2468686-11-3 |
| Molecular Formula | C26H44N2O8 |
| Molecular Weight | 512.6 |
| Storage | -18℃ for long term storage |
| Appearance | Liquid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | DBCO-NH-PEG2-CH2CH2NH2 | ![]() | ![]() | ![]() | |
| Price | - | Price range: $220.00 through $1,374.00 | Price range: $277.00 through $885.00 | Price range: $253.00 through $520.00 | Price range: $371.00 through $2,275.00 | Price range: $248.00 through $650.00 | Price range: $206.00 through $513.00 |
| Item # | 1227204-100, 1227204-250, 1227204-500 | 489112, 489112-50, 489112-100, 489112-500 | 488623-50, 488623-100, 488623-250 | 488602-100, 488602-250 | 489012-100, 489012-500, 489012-50 | 432511-250L, 432511-250H, 432511-1L, 432511-1H | 432509-250L, 432509-250H, 432509-1L, 432509-1H |
| CAS Number | 2468686-11-3 | 2093934-94-0 | N/A | N/A | 2754384-72-8 | N/A | 141282-32-8 |
| Molecular Formula | C26H44N2O8 | C50H71N3O18 | C67H113N3O25 | C25H29N3O4 | C46H68N2O16 | C29H57NO15 | C25H49NO13 |
| Molecular Weight | 512.6 | 1002.11 | 1360.64 | 435.52 | 905.03 | 659.76 | 571.66 |













