DBCO-PEG-Amine
Price range: $253.00 through $520.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Dibenzocyclooctyne-PEG2-amine |
| Synonyms |
DBCO-PEG2-amine |
| CAS Number |
N/A |
| Molecular Formula |
C25H29N3O4 |
| Molecular Weight |
435.52 |
| Appearance |
White Solid or Off-white Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488602-250 | 250mg | min.95% | $520.00 | |
| 488602-100 | 100mg | min.95% | $253.00 |
DBCO-NH-PEG2-CH2CH2NH2 | ![]() | |
| Price | Price range: $253.00 through $520.00 | Price range: $243.00 through $1,217.00 |
| Item # | 488602-100, 488602-250 | 488204-1, 488204-100, 488204-250 |
| CAS Number | N/A | 1255942-08-5 |
| Molecular Formula | C25H29N3O4 | C29H37N3O6 |
| Molecular Weight | 435.52 | 523.62 (Subtract TFA) |















