DBCO-PEG-Amine
Price range: $277.00 through $885.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-PEG23-amine |
| Synonyms | DBCO-PEG23-Amine |
| CAS Number | N/A |
| Molecular Formula | C67H113N3O25 |
| Molecular Weight | 1360.64 |
| Appearance | Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488623-50 | 50mg | min.95% | $277.00 | |
| 488623-100 | 100mg | min.95% | $442.00 | |
| 488623-250 | 250mg | min.95% | $885.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $220.00 through $1,374.00 | Price range: $277.00 through $885.00 | Price range: $371.00 through $2,275.00 | Price range: $248.00 through $650.00 | Price range: $206.00 through $513.00 |
| Item # | 489112, 489112-50, 489112-100, 489112-500 | 488623-50, 488623-100, 488623-250 | 489012-100, 489012-500, 489012-50 | 432511-250L, 432511-250H, 432511-1L, 432511-1H | 432509-250L, 432509-250H, 432509-1L, 432509-1H |
| CAS Number | 2093934-94-0 | N/A | 2754384-72-8 | N/A | 141282-32-8 |
| Molecular Formula | C50H71N3O18 | C67H113N3O25 | C46H68N2O16 | C29H57NO15 | C25H49NO13 |
| Molecular Weight | 1002.11 | 1360.64 | 905.03 | 659.76 | 571.66 |











