DBCO-PEG-Amine
Price range: $277.00 through $885.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-PEG23-amine |
| Synonyms | DBCO-PEG23-Amine |
| CAS Number | N/A |
| Molecular Formula | C67H113N3O25 |
| Molecular Weight | 1360.64 |
| Appearance | Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488623-50 | 50mg | min.95% | $277.00 | |
| 488623-100 | 100mg | min.95% | $442.00 | |
| 488623-250 | 250mg | min.95% | $885.00 |
Sorry, no reviews match your current selections
![]() | DBCO-NH-PEG2-CH2CH2NH2 | |
| Price | Price range: $277.00 through $885.00 | Price range: $253.00 through $520.00 |
| Item # | 488623-100, 488623-250, 488623-50 | 488602-100, 488602-250 |
| CAS Number | N/A | N/A |
| Molecular Formula | C67H113N3O25 | C25H29N3O4 |
| Molecular Weight | 1360.64 | 435.52 |









