PEG45
$200.00
| Weight | N/A |
|---|---|
| Full Name | DBCO-NHCO-PEG45-Boc |
| Synonyms | DBCO-PEG45-Boc |
| CAS Number | N/A |
| Molecular Formula | C116H209N3O49 |
| Molecular Weight | 2429.92 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488945-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | $200.00 | Price range: $484.00 through $2,274.00 |
| Item # | 488945-50 | 733245-100, 733245-100H, 733245-100L, 733245-250H, 733245-250L, 733245-50, 733245-500H, 733245-500L, 733245-50H, 733245-50L |
| CAS Number | N/A | N/A |
| Molecular Formula | C116H209N3O49 | C129H257NO49 |
| Molecular Weight | 2429.92 | 2606.4 |









