PEG45
$200.00
| Weight | N/A |
|---|---|
| Full Name | DBCO-NHCO-PEG45-Boc |
| Synonyms | DBCO-PEG45-Boc |
| CAS Number | N/A |
| Molecular Formula | C116H209N3O49 |
| Molecular Weight | 2429.92 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488945-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | $200.00 |
| Item # | 488945-50 |
| CAS Number | N/A |
| Molecular Formula | C116H209N3O49 |
| Molecular Weight | 2429.92 |








