DBCO-PEG-Maleimide
$200.00
| Weight | N/A |
|---|---|
| Full Name |
DBCO-CONH-PEG44-Mal |
| Synonyms |
DBCO-PEG44-Amido Mal |
| CAS Number |
N/A |
| Molecular Formula |
C116H202N4O49 |
| Molecular Weight |
2436.87 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4826244-50 | 50mg | min.95% | $200.00 |
![]() | ![]() | |
| Price | $200.00 | Price range: $353.00 through $637.00 |
| Item # | 4826244-50 | 366745-100, 366745-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C116H202N4O49 | C94H190O48 |
| Molecular Weight | 2436.87 | 2088.48 |














