DSG-PEGs
Price range: $320.00 through $540.00
| Weight | 1 g |
|---|---|
| Full Name |
DSG-PEG24-OMe |
| Synonyms |
Distearoyl-rac-glycerol-PEG23 ,DSG-PEG1000-OMe |
| CAS Number |
N/A |
| Molecular Formula |
C88H174O29 |
| Molecular Weight |
1696.31 |
| Appearance |
Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 733624-50 | 50mg | min.95% | $350.00 $320.00 | |
| 733624-100 | 100mg | min.95% | $600.00 $540.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | On Sale ![]() | ![]() | |
| Price | - | Price range: $484.00 through $2,274.00 | Price range: $320.00 through $540.00 | Price range: $580.00 through $3,800.00 |
| Item # | 366420803 | 733245-100, 733245-100H, 733245-100L, 733245-250H, 733245-250L, 733245-50, 733245-500H, 733245-500L, 733245-50H, 733245-50L | 733624-100, 733624-50 | 476545-100, 476545-50, 476545-500 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C22H42O12 | C129H257NO49 | C88H174O29 | C139H267N3O57P– |
| Molecular Weight | 498.56 | 2606.4 | 1696.31 | 2923.56 |










