DBCO Non-PEG Linker
$299.00
| Weight | 1 g |
|---|---|
| Full Name | DBCO-(CH2)4COOH |
| Synonyms | ADIBO-NH-(CH2)4COOH |
| CAS Number | N/A |
| Molecular Formula | C24H24N2O4 |
| Molecular Weight | 404.46 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 288304-100 | 100mg | min.95% | $299.00 |
Sorry, no reviews match your current selections
![]() | ![]() | DBCO-NH-(CH2)4COOH | ![]() | DBCO-(CH2)2-NH2.TFA | ![]() | |
| Price | - | Price range: $50.00 through $265.00 | $299.00 | Price range: $154.00 through $307.00 | Price range: $45.00 through $194.00 | Price range: $51.00 through $446.00 |
| Item # | 5123404-250 | 388402-100, 388402-500, 388402-1 | 288304-100 | 288502-100, 288502-250 | 288202-1, 288202-100, 288202-250, 288202-500 | 432708-250L, 432708-250H, 432708-1L, 432708-1H, 432708-5L, 432708-5H |
| CAS Number | N/A | 1353016-71-3 | N/A | 1395786-30-7 | 2007915-94-6 | 1334169-93-5 |
| Molecular Formula | C25H41N3O8 | C23H18N2O5 | C24H24N2O4 | C25H21N3O4 | C18H16N2O | C24H47NO12 |
| Molecular Weight | 511.62 | 402.4 | 404.46 | 427.45 | 276.33 | 541.63 |












