DBCO Non-PEG Linker
Price range: $45.00 through $194.00
| Weight | 1 g |
|---|---|
| Full Name | DBCO-(CH2)2-NH2, DBCO-(CH2)2-NH2.TFA |
| Synonyms | ADIBO-(CH2)2-NH2, ADIBO-(CH2)2-NH2.TFA |
| CAS Number | 2007915-94-6 |
| Molecular Formula | C18H16N2O |
| Molecular Weight | 276.33 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| HCI | Product can be supplied with or without HCI |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 288202-100 | 100mg | min.95% | $45.00 | |
| 288202-250 | 250mg | min.95% | $64.00 | |
| 288202-500 | 500mg | min.95% | $109.00 | |
| 288202-1 | 1g | min.95% | $194.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | DBCO-(CH2)2-NH2.TFA | |
| Price | - | Price range: $50.00 through $265.00 | Price range: $154.00 through $307.00 | Price range: $45.00 through $194.00 |
| Item # | 5123404-250 | 388402-100, 388402-500, 388402-1 | 288502-100, 288502-250 | 288202-1, 288202-100, 288202-250, 288202-500 |
| CAS Number | N/A | 1353016-71-3 | 1395786-30-7 | 2007915-94-6 |
| Molecular Formula | C25H41N3O8 | C23H18N2O5 | C25H21N3O4 | C18H16N2O |
| Molecular Weight | 511.62 | 402.4 | 427.45 | 276.33 |










