DBCO Non-PEG Linker
Price range: $154.00 through $307.00
| Weight | 1 g |
|---|---|
| Full Name | DBCO-Maleimide |
| Synonyms | ADIBO-Maleimide |
| CAS Number | 1395786-30-7 |
| Molecular Formula | C25H21N3O4 |
| Molecular Weight | 427.45 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 288502-250 | 250mg | min.95% | $307.00 | |
| 288502-100 | 100mg | min.95% | $154.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $50.00 through $265.00 | Price range: $154.00 through $307.00 |
| Item # | 5123404-250 | 388402-100, 388402-500, 388402-1 | 288502-100, 288502-250 |
| CAS Number | N/A | 1353016-71-3 | 1395786-30-7 |
| Molecular Formula | C25H41N3O8 | C23H18N2O5 | C25H21N3O4 |
| Molecular Weight | 511.62 | 402.4 | 427.45 |









