DBCO-PEG-DSPE
Price range: $277.00 through $1,283.00
| Weight | 1 g |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG36-DSPE |
| Synonyms | DSPE-PEG36-DBCO |
| CAS Number | N/A |
| Molecular Formula | C133H239N3O47P- |
| Molecular Weight | 2663.28 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 478236-50 | 50mg | min.95% | $277.00 | |
| 478236-100 | 100mg | min.95% | $395.00 | |
| 478236-500 | 500mg | min.95% | $1,283.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $346.00 through $1,195.00 | - | - | Price range: $375.00 through $1,991.00 | $180.00 | - | Price range: $149.00 through $538.00 | $394.00 | Price range: $375.00 through $925.00 | Price range: $277.00 through $1,283.00 |
| Item # | 366545-250, 366545-1 | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 478245-50, 478245-100, 478245-500 | 377144-100 | 725245-50, 725245-100, 725245-250, 725245-500 | 366945-50, 366945-250 | 363644-50, 363644-250 | 366445-250, 366445-1 | 478236-50, 478236-100, 478236-500 |
| CAS Number | N/A | 1343407-91-9 | 330970-70-2 | N/A | N/A | 1849616-42-7 | N/A | N/A | N/A | N/A |
| Molecular Formula | C98H190O48N2 | C19H27N3O5 | C12H20N2O5 | C151H276N3PO56 | C131H259NPO54Na | C119H241O46N | C91H183O45N3 | C91H182O47 | C91H184O46 | C133H239N3O47P- |
| Molecular Weight | 2164.56 | 377.4 | 272.13 | 3060.77 | 2766.4 | 2422.2 | 2039.45 | 2028.42 | 2014.41 | 2663.28 |
















