DBCO-PEG-DSPE
Price range: $375.00 through $1,991.00
| Weight | 1 g |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG45-DSPE |
| Synonyms | DSPE-PEG45-DBCO |
| CAS Number | N/A |
| Molecular Formula | C151H276N3PO56 |
| Molecular Weight | 3060.77 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 478245-50 | 50mg | min.95% | $375.00 | |
| 478245-100 | 100mg | min.95% | $619.00 | |
| 478245-500 | 500mg | min.95% | $1,991.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DBCO-Biotin | ![]() | ||
| Price | - | - | Price range: $375.00 through $1,991.00 | $180.00 | - | Price range: $149.00 through $538.00 | $394.00 | Price range: $375.00 through $925.00 | Price range: $215.00 through $765.00 | $330.00 |
| Item # | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 478245-50, 478245-100, 478245-500 | 377144-100 | 725245-50, 725245-100, 725245-250, 725245-500 | 366945-50, 366945-250 | 363644-50, 363644-250 | 366445-250, 366445-1 | 288702-100, 288702-50, 288702-250 | 288402-100 |
| CAS Number | 1343407-91-9 | 330970-70-2 | N/A | N/A | 1849616-42-7 | N/A | N/A | N/A | 1418217-95-4 | N/A |
| Molecular Formula | C19H27N3O5 | C12H20N2O5 | C151H276N3PO56 | C131H259NPO54Na | C119H241O46N | C91H183O45N3 | C91H182O47 | C91H184O46 | C28H30N4O3S | C28H27N3O6 |
| Molecular Weight | 377.4 | 272.13 | 3060.77 | 2766.4 | 2422.2 | 2039.45 | 2028.42 | 2014.41 | 502.63 | 501.53 |
















