DBCO-PEG-DSPE
Price range: $375.00 through $1,991.00
| Weight | 1 g |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG45-DSPE |
| Synonyms | DSPE-PEG45-DBCO |
| CAS Number | N/A |
| Molecular Formula | C151H276N3PO56 |
| Molecular Weight | 3060.77 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 478245-50 | 50mg | min.95% | $375.00 | |
| 478245-100 | 100mg | min.95% | $619.00 | |
| 478245-500 | 500mg | min.95% | $1,991.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $375.00 through $1,991.00 |
| Item # | 478245-100, 478245-50, 478245-500 |
| CAS Number | N/A |
| Molecular Formula | C151H276N3PO56 |
| Molecular Weight | 3060.77 |








