PEG45
Price range: $346.00 through $1,195.00
| Weight | N/A |
|---|---|
| Full Name | Methoxy-PEG45-amido-maleimide |
| Synonyms | mPEG45-Mal |
| CAS Number | N/A |
| Molecular Formula | C98H190O48N2 |
| Molecular Weight | 2164.56 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366545-250 | 250mg | min.95% | $346.00 | |
| 366545-1 | 1g | min.95% | $1,195.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $346.00 through $1,195.00 | Price range: $375.00 through $1,991.00 |
| Item # | 366545-250, 366545-1 | 478245-50, 478245-100, 478245-500 |
| CAS Number | N/A | N/A |
| Molecular Formula | C98H190O48N2 | C151H276N3PO56 |
| Molecular Weight | 2164.56 | 3060.77 |








