PEG45
Price range: $346.00 through $1,195.00
| Weight | N/A |
|---|---|
| Full Name | Methoxy-PEG45-amido-maleimide |
| Synonyms | mPEG45-Mal |
| CAS Number | N/A |
| Molecular Formula | C98H190O48N2 |
| Molecular Weight | 2164.56 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366545-250 | 250mg | min.95% | $346.00 | |
| 366545-1 | 1g | min.95% | $1,195.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $346.00 through $1,195.00 | Price range: $280.00 through $500.00 |
| Item # | 366545-1, 366545-250 | 736436-100, 736436-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C98H190O48N2 | C104H206O41 |
| Molecular Weight | 2164.56 | 2112.76 |








