PEG45
Price range: $149.00 through $538.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG45-Azide |
| Synonyms | mPEG45-azide |
| CAS Number | N/A |
| Molecular Formula | C91H183O45N3 |
| Molecular Weight | 2039.45 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366945-50 | 50mg | min.97% | $149.00 | |
| 366945-250 | 250mg | min.97% | $538.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | $180.00 | Price range: $149.00 through $538.00 | Price range: $375.00 through $925.00 |
| Item # | 377144-100 | 366945-50, 366945-250 | 366445-250, 366445-1 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C131H259NPO54Na | C91H183O45N3 | C91H184O46 |
| Molecular Weight | 2766.4 | 2039.45 | 2014.41 |









