BCN linker (non PEG)
| Weight | 1 g |
|---|---|
| Full Name | (1R,8S,9s)-Bicyclo[6.1.0]non-4-yn-9-ylmethyl Succinimidyl Carbonate |
| Synonyms | endo-BCN-NHS carbonate |
| CAS Number | 1426827-79-3 |
| Molecular Formula | C15H17NO5 |
| Molecular Weight | 291.3 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $346.00 through $1,195.00 | - | - | - | - | - | Price range: $375.00 through $1,991.00 | Price range: $250.00 through $950.00 | $180.00 | Price range: $27.00 through $220.00 |
| Item # | 366545-250, 366545-1 | 51051-1, 51051-5 | 51032-100, 51032-250 | 51019-5, 51019-10, 51019-25, 51019-100 | 11341-100, 11341-250, 11341-500, 11341-1 | 12671-100, 12671-250, 12671-1 | 478245-50, 478245-100, 478245-500 | 476936-50, 476936-100, 476936-500 | 377144-100 | 2886, 2886-250, 2886-1, 2886-5 |
| CAS Number | N/A | 1343407-91-9 | 159858-06-7 | 330970-70-2 | 1263291-41-3 | 1426827-79-3 | N/A | N/A | N/A | 1353016-70-2 |
| Molecular Formula | C98H190O48N2 | C19H27N3O5 | C19H28N4O6 | C12H20N2O5 | C10H14O | C15H17NO5 | C151H276N3PO56 | C114H225N4PO45 | C131H259NPO54Na | C19H15NO3 |
| Molecular Weight | 2164.56 | 377.4 | 408.45 | 272.13 | 150.22 | 291.3 | 3060.77 | 2402.98 | 2766.4 | 305.3 |
















