Azido-PEG-DSPE
Price range: $250.00 through $950.00
| Weight | N/A |
|---|---|
| Full Name | DSPE-PEG36-N3 |
| Synonyms | Azide-PEG36-DSPE |
| CAS Number | N/A |
| Molecular Formula | C114H225N4PO45 |
| Molecular Weight | 2402.98 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 476936-50 | 50mg | min.90% | $250.00 | |
| 476936-100 | 100mg | min.90% | $450.00 | |
| 476936-500 | 500mg | min.90% | $950.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $346.00 through $1,195.00 | - | - | - | Price range: $375.00 through $1,991.00 | Price range: $250.00 through $950.00 | $180.00 | Price range: $27.00 through $220.00 | Price range: $201.00 through $1,147.00 | - |
| Item # | 366545-250, 366545-1 | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 11341-100, 11341-250, 11341-500, 11341-1 | 478245-50, 478245-100, 478245-500 | 476936-50, 476936-100, 476936-500 | 377144-100 | 2886, 2886-250, 2886-1, 2886-5 | 366645, 366645-100, 366645-250, 366645-1 | 725245-50, 725245-100, 725245-250, 725245-500 |
| CAS Number | N/A | 1343407-91-9 | 330970-70-2 | 1263291-41-3 | N/A | N/A | N/A | 1353016-70-2 | N/A | 1849616-42-7 |
| Molecular Formula | C98H190O48N2 | C19H27N3O5 | C12H20N2O5 | C10H14O | C151H276N3PO56 | C114H225N4PO45 | C131H259NPO54Na | C19H15NO3 | C98H191NO50 | C119H241O46N |
| Molecular Weight | 2164.56 | 377.4 | 272.13 | 150.22 | 3060.77 | 2402.98 | 2766.4 | 305.3 | 2183.54 | 2422.2 |
















