Fmoc-PEG-Acetic Acid
Price range: $60.00 through $186.00
| Weight | 1 lbs |
|---|---|
| Full Name |
N-Fmoc-PEG6-acetic acid |
| Synonyms |
Fmoc-PEG6-acid |
| CAS Number |
437655-96-4 |
| Molecular Formula |
C29H39NO10 |
| Molecular Weight |
561.62 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433206-250l | 250mg | min.95% | $60.00 | |
| 433206-250h | 250mg | min.97% | $72.00 | |
| 433206-1l | 1g | min.95% | $155.00 | |
| 433206-1h | 1g | min.97% | $186.00 |
![]() | |
| Price | Price range: $60.00 through $186.00 |
| Item # | 433206-1H, 433206-1L, 433206-250H, 433206-250L, 433206-5H, 433206-5L |
| CAS Number | 437655-96-4 |
| Molecular Formula | C29H39NO10 |
| Molecular Weight | 561.62 |










