Fmoc-PEG-Acetic Acid
Price range: $85.00 through $480.00
| Weight | 5 g |
|---|---|
| Full Name | Fmoc-amino-5(ethylene glycol)-acetic acid |
| Synonyms | Fmoc-PEG5-acid |
| CAS Number | 635287-26-2 |
| Molecular Formula | C27H35NO9 |
| Molecular Weight | 517.57 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433205-5u | 5g | min.99% | $480.00 | |
| 433205-1u | 5g | min.99% | $120.00 | |
| 433205-1l | 5g | min.95% | $85.00 | |
| 433205-1h | 5g | min.97% | $103.00 | |
| 433205-5l | 5g | min.95% | $355.00 | |
| 433205-5h | 5g | min.97% | $426.00 |
Sorry, no reviews match your current selections
![]() | ![]() | Fmoc-NH-PEG5-CH2COOH | Fmoc-NH-PEG3-CH2COOH | |
| Price | Price range: $47.00 through $96.00 | Price range: $29.00 through $140.00 | Price range: $85.00 through $480.00 | Price range: $38.00 through $156.00 |
| Item # | 433709-1H, 433709-1L, 433709-250L, 433709-500H, 433709-500L | 433705-1H, 433705-1L, 433705-1U, 433705-5H, 433705-5L, 433705-5U | 433205-1H, 433205-1L, 433205-1U, 433205-5H, 433205-5L, 433205-5U | 433203-1H, 433203-1L, 433203-5H, 433203-5L |
| CAS Number | 1191064-81-9 | 882847-32-7 | 635287-26-2 | 139338-72-0 |
| Molecular Formula | C36H53NO13 | C28H37NO9 | C27H35NO9 | C23H27NO7 |
| Molecular Weight | 707.81 | 531.59 | 517.57 | 429.47 |










