Boc-PEG-Amine
Price range: $330.00 through $659.00
| Weight | N/A |
|---|---|
| Full Name | t-Boc-N-amido-PEG44-amine |
| Synonyms | Boc-PEG44-amine |
| CAS Number | 933789-97-0 |
| Molecular Formula | C95H192N2O46·HCl |
| Molecular Weight | 2098.47 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326244-100 | 100mg | min.97% | $330.00 | |
| 4326244-250 | 250mg | min.97% | $659.00 |
Sorry, no reviews match your current selections
![]() | CBZ-NH-PEG5-CH2CH2COOH | |
| Price | Price range: $330.00 through $659.00 | Price range: $200.00 through $863.00 |
| Item # | 4326244, 4326244-100, 4326244-250 | 4327905-1L, 4327905-1H, 4327905-5L, 4327905-5H |
| CAS Number | 933789-97-0 | 1347750-74-6 |
| Molecular Formula | C95H192N2O46·HCl | C21H33NO9 |
| Molecular Weight | 2098.47 | 443.49 |









