Boc-PEG-Amine
| Full Name | BocNH-PEG44-CH2CH2NH2·HCl |
|---|---|
| Synonyms | BocNH-PEG44-CH2CH2NH2·HCl |
| CAS Number | N/A |
| Molecular Formula | C95H192N2O46·HCl |
| Molecular Weight | 2098.47 |
| Appearance | White Powder |
| Storage | -18C for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | CBZ-NH-PEG3-CH2CH2COOH | |
| Price | - | Price range: $50.00 through $250.00 | Price range: $140.00 through $530.00 |
| Item # | 4326244 | 4327703-1H, 4327703-1L, 4327703-5H, 4327703-5L | 4327903-1H, 4327903-1L, 4327903-5H, 4327903-5L |
| CAS Number | N/A | N/A | 1310327-18-4 |
| Molecular Formula | C95H192N2O46·HCl | C16H26O5N2 | C17H25NO7 |
| Molecular Weight | 2098.47 | 326.39 | 355.38 |









