Azido-PEG-tBu
| Full Name |
N3-PEG3-CH2COOtBu |
|---|---|
| Synonyms |
N3-PEG3-CH2COOtBu |
| CAS Number |
172531-36-1 |
| Molecular Formula |
C12H23N3O5 |
| Molecular Weight |
289.33 |
| Appearance |
Light Yellowish Liquid |
| Storage |
4℃ for long term storage |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
On Backorder ![]() | ![]() | |
| Price | - | Price range: $200.00 through $550.00 |
| Item # | 438803 | 4334102-1, 4334102-5 |
| CAS Number | 172531-36-1 | 916585-44-9 |
| Molecular Formula | C12H23N3O5 | C29H38N2O9 |
| Molecular Weight | 289.33 | 558.62 |









