Propargyl-PEG-Acid
Price range: $11.00 through $107.00
| Weight | 1 g |
|---|---|
| Full Name | HC≡C-CH2-PEG3-CH2CH2COOH |
| Synonyms | Alkyne-PEG3-Acid, Propargyl-PEG4-acid |
| CAS Number | 1415800-32-6 |
| Molecular Formula | C12H20O6 |
| Molecular Weight | 260.29 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 435703-250 | 250mg | min.97% | $11.00 | |
| 435703-5 | 5g | min.97% | $107.00 | |
| 435703-1 | 1g | min.97% | $25.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Propargyl-PEG3-acid | |
| Price | - | - | - | - | - | - | - | - | Price range: $11.00 through $107.00 |
| Item # | 940527 | 940508 | 940504 | 940503 | 940501 | 940445 | 940312 | 940308 | 435703-1, 435703-250, 435703-5 |
| CAS Number | N/A | N/A | 2839363-33-4 | 710323-40-3 | 2408482-04-0 | N/A | N/A | N/A | 1415800-32-6 |
| Molecular Formula | C75H133N9O32 | C37H57N9O13 | C29H41N9O9 | C27H37N9O8 | C23H29N9O6 | C120H215N9O54 | C50H80N8O19 | C42H64N8O15 | C12H20O6 |
| Molecular Weight | 1672.92 | 835.91 | 659.7 | 615.65 | 527.24 | 2648.05 | 1097.23 | 921.01 | 260.29 |















