FA-PEG-CH2CH2COOH
| Full Name | 12, 15, 18, 21, 24, 27, 3-{[(40S)-40-{[(4-{[(2-amino-4-oxo-3H-pteridin-6-yl)methyl]amino}phenyl)carbonyl]amino}-43, 30, 33, 41-dioxo-36-aza-3, 42-dodecaoxatetratetracont-1-yl]oxy}propanoic acid, 43-dimethyl-37, 6, 9 |
|---|---|
| Synonyms | FA-tBu-PEG12-CH2CH2COOH |
| CAS Number | N/A |
| Molecular Formula | C50H80N8O19 |
| Molecular Weight | 1097.23 |
| Appearance | Yellow Solid |
| Storage | 2-8°C for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | - | - |
| Item # | 940527 | 940508 | 940504 | 940503 | 940501 | 940445 | 940312 | 940308 |
| CAS Number | N/A | N/A | 2839363-33-4 | 710323-40-3 | 2408482-04-0 | N/A | N/A | N/A |
| Molecular Formula | C75H133N9O32 | C37H57N9O13 | C29H41N9O9 | C27H37N9O8 | C23H29N9O6 | C120H215N9O54 | C50H80N8O19 | C42H64N8O15 |
| Molecular Weight | 1672.92 | 835.91 | 659.7 | 615.65 | 527.24 | 2648.05 | 1097.23 | 921.01 |














