FA-PEG-CH2CH2NH2
| Full Name | (2S)-5-[(83-amino-3, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 6, 60, 63, 66, 69, 72, 75, 78, 81-heptacosaoxatroctacont-1-yl)amino]-2-{[(4-{[(2-amino-4-oxo-3H-pteridin-6-yl)methyl]amino}phenyl)carbonyl]amino}-5-oxopentanoic acid, 9 |
|---|---|
| Synonyms | Folate-PEG27-amine |
| CAS Number | N/A |
| Molecular Formula | C75H133N9O32 |
| Molecular Weight | 1672.92 |
| Appearance | Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - |
| Item # | 940527 | 940508 | 940504 | 940503 | 940501 |
| CAS Number | N/A | N/A | 2839363-33-4 | 710323-40-3 | 2408482-04-0 |
| Molecular Formula | C75H133N9O32 | C37H57N9O13 | C29H41N9O9 | C27H37N9O8 | C23H29N9O6 |
| Molecular Weight | 1672.92 | 835.91 | 659.7 | 615.65 | 527.24 |











