Thiol-PEG-Acid
Price range: $227.00 through $717.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG10-Propionic acid |
| Synonyms | Mercapto-PEG10-Acid, Thiol-PEG10-Acid |
| CAS Number | N/A |
| Molecular Formula | C23H46O12S |
| Molecular Weight | 546.68 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438710-250l | 250mg | min.90% | $227.00 | |
| 438710-250h | 250mg | min.95% | $272.00 | |
| 438710-1l | 1g | min.90% | $597.00 | |
| 438710-1h | 1g | min.95% | $717.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $250.00 through $1,314.00 | Price range: $299.00 through $1,004.00 | Price range: $84.00 through $645.00 | Price range: $227.00 through $717.00 | Price range: $172.00 through $516.00 |
| Item # | 438745-50, 438745-250, 438745-1 | 438724-250L, 438724-1L, 438724-100L, 438724-250H, 438724-1H, 438724-100H | 438709-250L, 438709-250H, 438709-1L, 438709-1H, 438709-100L, 438709-100H | 438710-250L, 438710-250H, 438710-1L, 438710-1H | 438708-250L, 438708-250H, 438708-1L, 438708-1H |
| CAS Number | N/A | N/A | N/A | N/A | 866889-02-3 |
| Molecular Formula | C93H186O47S | C51H102O26S | C21H42O11S | C23H46O12S | C19H38O10S |
| Molecular Weight | 2088.54 | 1163.4 | 502.62 | 546.68 | 458.56 |











