Thiol-PEG-Acid
Price range: $227.00 through $717.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG10-Propionic acid |
| Synonyms | Mercapto-PEG10-Acid, Thiol-PEG10-Acid |
| CAS Number | N/A |
| Molecular Formula | C23H46O12S |
| Molecular Weight | 546.68 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438710-250l | 250mg | min.90% | $227.00 | |
| 438710-250h | 250mg | min.95% | $272.00 | |
| 438710-1l | 1g | min.90% | $597.00 | |
| 438710-1h | 1g | min.95% | $717.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $250.00 through $475.00 | Price range: $4.00 through $20.00 | Price range: $227.00 through $717.00 |
| Item # | 435804-1, 435804-250 | 434601-1H, 434601-1L, 434601-5H, 434601-5L | 438710-1H, 438710-1L, 438710-250H, 438710-250L |
| CAS Number | 1393330-40-9 | 3973-18-0 | N/A |
| Molecular Formula | C18H27NO9 | C5H8O2 | C23H46O12S |
| Molecular Weight | 401.41 | 100.12 | 546.68 |









