PEG45
Price range: $250.00 through $1,314.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG45-Propionic acid |
| Synonyms | Mercapto-PEG45-Acid, Thiol-PEG45-Acid |
| CAS Number | N/A |
| Molecular Formula | C93H186O47S |
| Molecular Weight | 2088.54 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438745-50 | 50mg | min.90% | $250.00 | |
| 438745-250 | 250mg | min.90% | $705.00 | |
| 438745-1 | 1g | min.90% | $1,314.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $250.00 through $1,314.00 | Price range: $84.00 through $645.00 |
| Item # | 438745-50, 438745-250, 438745-1 | 438709-250L, 438709-250H, 438709-1L, 438709-1H, 438709-100L, 438709-100H |
| CAS Number | N/A | N/A |
| Molecular Formula | C93H186O47S | C21H42O11S |
| Molecular Weight | 2088.54 | 502.62 |









