Val-Cit
Price range: $473.00 through $765.00
| Weight | N/A |
|---|---|
| Full Name | [4-[[(2S)-2-[[(2S)-2-amino-3-methylbutanoyl]amino]-5-(carbamoylamino)pentanoyl]amino]phenyl]methyl N-[(10S, 11.020, 12, 13.06, 14, 14.04, 15-diazahexacyclo[14.7.1.02, 16, 18, 20(24)-heptaen-23-yl]carbamate, 23S)-10-ethyl-18-fluoro-10-hydroxy-19-methyl-5, 24]tetracosa-1, 6(11), 9-dioxo-8-oxa-4 |
| Synonyms | N/A |
| CAS Number | 2227350-99-2 |
| Molecular Formula | C43H49FN8O9 |
| Molecular Weight | 840.91 |
| Appearance | Light yellow to yellow solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51109-25 | 25mg | min.95% | $473.00 | |
| 51109-50 | 50mg | min.95% | $765.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $473.00 through $765.00 | Price range: $80.00 through $575.00 |
| Item # | 51109-25, 51109-50 | 51349, 51349-1, 51349-250, 51349-5 |
| CAS Number | 2227350-99-2 | 159857-80-4 |
| Molecular Formula | C43H49FN8O9 | C28H40N6O7 |
| Molecular Weight | 840.91 | 572.66 |









