Val-Cit
Price range: $1,193.00 through $2,212.00
| Weight | 1 g |
|---|---|
| Full Name |
SPDP-Val-Cit-PAB-PNP |
| Synonyms |
SPDP-Val-Cit-PAB-PNP |
| CAS Number |
N/A |
| Molecular Formula |
C33H39N7O9S2 |
| Molecular Weight |
741.8 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51054-100 | 100mg | min.95% | $1,193.00 | |
| 51054-250 | 250mg | min.95% | $2,212.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | On Backorder ![]() | CBZ-PEG10-CH2CH2COOH | CBZ-NH-PEG10-CH2COOH | |
| Price | Price range: $255.00 through $1,275.00 | Price range: $1,193.00 through $2,212.00 | Price range: $205.00 through $550.00 | Price range: $185.00 through $560.00 |
| Item # | 51162-1, 51162-100, 51162-250 | 51054-100, 51054-250 | 4327910-1H, 4327910-1L, 4327910-250H, 4327910-250L | 4322910-1H, 4322910-1L, 4322910-250H, 4322910-250L |
| CAS Number | 1951424-92-2 | N/A | N/A | N/A |
| Molecular Formula | C44H42N4O7 | C33H39N7O9S2 | C31H53NO14 | C30H51NO14 |
| Molecular Weight | 738.84 | 741.8 | 663.75 | 649.72 |










