SPDP
Price range: $501.00 through $1,938.00
| Weight | 1 g |
|---|---|
| Full Name |
Pyridyl disulfide-PEG8-Propionic acid |
| Synonyms |
SPDP-PEG8-acid |
| CAS Number |
N/A |
| Molecular Formula |
C29H50N2O12S2 |
| Molecular Weight |
682.85 |
| Appearance |
Colorless or Light Yellowish Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437408-1 | 1g | min.95% | $501.00 | |
| 437408-5 | 5g | min.95% | $1,938.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | On Backorder ![]() | On Backorder ![]() | ![]() | On Backorder ![]() | On Backorder ![]() | ![]() | |
| Price | Price range: $159.00 through $481.00 | Price range: $195.00 through $739.00 | Price range: $136.00 through $359.00 | Price range: $486.00 through $1,488.00 | $257.00 | Price range: $34.00 through $145.00 | Price range: $302.00 through $756.00 | Price range: $500.00 through $1,280.00 | Price range: $449.00 through $1,160.00 | Price range: $106.00 through $589.00 |
| Item # | 434613-1, 434613-250 | 534602-1, 534602-100, 534602-250 | 55056-1, 55056-250, 55056-500 | 612805-1, 612805-250, 612805-500 | 41023, 41023-25, 41023-250 | 71001, 71001-1, 71001-100, 71001-250, 71001-500 | 55162K, 55162K-1, 55162K-250, 55162K-500 | 51041-1, 51041-250 | 512902-1, 512902-250 | 51346, 51346-1, 51346-100, 51346-250 |
| CAS Number | 32199-97-6 | 1807534-86-6 | 69981-39-1 | N/A | 205485-24-1 | 202592-23-2 | N/A | 2748039-76-9 | 2055024-59-2 | 159858-33-0 |
| Molecular Formula | C₂₉H₅₆O₁₄ | C10H14Br2N2O4 | C18H22O6S4 | C40H76N8O12 | C9H7F3N2O | C19H17ClN4O2S | Avg 2000 | C24H35N5O5 | C40H52N6O9 | C11H22N4O4 |
| Molecular Weight | 628.75 | 386.04 | 462.6 | 861.09 | 216.16 | 400.88 | 2000 | 473.6 | 760.88 | 274.32 |
















