SPDP
Price range: $501.00 through $1,938.00
| Weight | 1 g |
|---|---|
| Full Name |
Pyridyl disulfide-PEG8-Propionic acid |
| Synonyms |
SPDP-PEG8-acid |
| CAS Number |
N/A |
| Molecular Formula |
C29H50N2O12S2 |
| Molecular Weight |
682.85 |
| Appearance |
Colorless or Light Yellowish Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437408-1 | 1g | min.95% | $501.00 | |
| 437408-5 | 5g | min.95% | $1,938.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
On Backorder ![]() | ![]() | ![]() | ![]() | N3-PEG6-CH2CH2COONHS Ester | |
| Price | Price range: $95.00 through $250.00 | Price range: $501.00 through $1,938.00 | Price range: $105.00 through $275.00 | Price range: $299.00 through $1,051.00 | Price range: $174.00 through $550.00 |
| Item # | 437506-1, 437506-250 | 437408-1, 437408-5 | 432411-1H, 432411-1L, 432411-250H, 432411-250L | 432436-1H, 432436-1L, 432436-250H, 432436-250L | 436906-1H, 436906-1L, 436906-250H, 436906-250L, 436906-500H, 436906-500L |
| CAS Number | 880129-82-8 | N/A | 1556847-53-0 | N/A | 2055014-64-5 |
| Molecular Formula | C14H27N3O8 | C29H50N2O12S2 | C27H55NO13 | C77H155NO38 | C19H32N4O10 |
| Molecular Weight | 365.38 | 682.85 | 601.73 | 1703.04 | 476.48 |











