SPDP
Price range: $339.00 through $840.00
| Weight | 1 g |
|---|---|
| Full Name | Pyridyl disulfide-PEG24-Propionic acid |
| Synonyms | SPDP-PEG24-acid |
| CAS Number | N/A |
| Molecular Formula | C61H114N2O28S2 |
| Molecular Weight | 1387.68 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437424-250 | 250mg | min.97% | $339.00 | |
| 437424-1 | 1g | min.97% | $840.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | Price range: $339.00 through $840.00 | Price range: $420.00 through $1,615.00 |
| Item # | 55053-250, 55053-1 | 368678 | 437424-250, 437424-1 | 437406-1, 437406-5 |
| CAS Number | 877864-04-5 | N/A | N/A | N/A |
| Molecular Formula | C9H18O3S2 | C164H329O81N3S2 | C61H114N2O28S2 | C25H42N2O10S2 |
| Molecular Weight | 238.4 | 3703.5 | 1387.68 | 594.75 |










