SPDP
Price range: $275.00 through $687.00
| Weight | 1 g |
|---|---|
| Full Name | Pyridyl disulfide-PEG12-Propionic acid |
| Synonyms | SPDP-PEG12-acid |
| CAS Number | N/A |
| Molecular Formula | C37H66N2O16S2 |
| Molecular Weight | 859.06 |
| Appearance | Colorless or Light Yellowish Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437412-250 | 250mg | min.95% | $275.00 | |
| 437412-1 | 1g | min.95% | $687.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $275.00 through $687.00 | $291.00 |
| Item # | 55084-25 | 437412-250, 437412-1 | 437403-1 |
| CAS Number | 67385-10-8 | N/A | 581065-97-6 |
| Molecular Formula | C14H28N2O4S2 | C37H66N2O16S2 | C19H30N2O7S2 |
| Molecular Weight | 352.51 | 859.06 | 462.58 |









