Val-Cit
Price range: $28.00 through $800.00
| Weight | 1 g |
|---|---|
| Full Name | (S)-2-((S)-2-amino-3-methylbutanamido)-N-(4-(hydroxymethyl)phenyl)-5-ureidopentanamide |
| Synonyms | Val-Cit-PAB;(2S)-5-((aminocarbonyl)amino)-2-(((2S)-2-amino-3-methylbutanoyl)amino)-N-(4-(hydroxymethyl)phenyl)pentanamide |
| CAS Number | 159857-79-1 |
| Molecular Formula | C18H29N5O4 |
| Molecular Weight | 379.46 |
| Appearance | Yellowish oily substance |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51348-250 | 250mg | min.95% | $28.00 | |
| 51348-1 | 1g | min.95% | $42.00 | |
| 51348-5 | 5g | min.95% | $160.00 | |
| 51348-25 | 25g | min.95% | $800.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $28.00 through $800.00 |
| Item # | 51348-1, 51348-25, 51348-250, 51348-5 |
| CAS Number | 159857-79-1 |
| Molecular Formula | C18H29N5O4 |
| Molecular Weight | 379.46 |








