PEG45
$850.00
| Weight | N/A |
|---|---|
| Full Name | HC≡C-CH2-PEG45-DSPE |
| Synonyms | Alkyne-PEG45-DSPE |
| CAS Number | N/A |
| Molecular Formula | C135H264O55NP |
| Molecular Weight | 2812.49 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 472945-100 | 100mg | min.97% | $850.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $100.00 through $405.00 | $850.00 |
| Item # | 11341-1, 11341-100, 11341-250, 11341-500 | 472945-100 |
| CAS Number | 1263291-41-3 | N/A |
| Molecular Formula | C10H14O | C135H264O55NP |
| Molecular Weight | 150.22 | 2812.49 |









